D series Evaporator's cabinet of steel plate with plastic spray, with 4.5, 6.0, 9.0 mm fin space coils. Includes DL, DD, DJ 3 sub series for different range temperature need. DL for around 0℃, DD for ~ -18℃, DJ for temperature below -25℃ rooms. In side are evenly arranged defrosting heaters. The bottom has double water receiver.
Model | Capacitykw DT=7K t0=-7℃ | Aream2 | Tube Vdm3 | Air Flowm3/h | Air Throwm | Fan InputW | |
R22 | R404A | ||||||
DL2.2/311A | 2.2 | 2.3 | 7 | 1.4 | 1500 | 9 | 90 |
DL3.5/311A | 3.5 | 3.7 | 11 | 2.4 | 1500 | 9 | 90 |
DL4.7/312A | 4.7 | 4.9 | 14 | 3.1 | 3000 | 9 | 180 |
DL6/312A | 6 | 6.3 | 26 | 4.4 | 3000 | 9 | 180 |
DL9/352A | 9 | 9.5 | 35 | 6.1 | 4500 | 10 | 280 |
DL12.5/402A | 12.5 | 13.1 | 43 | 7.9 | 7000 | 13 | 360 |
DL14.5/402A | 14.5 | 15.2 | 52 | 9.4 | 7000 | 13 | 360 |
DL17/402A | 17 | 17.9 | 61 | 11 | 7000 | 13 | 360 |
DL25/502A | 25 | 26.3 | 87 | 15.6 | 12000 | 17 | 900 |
DL29/453A | 29 | 30.5 | 104 | 19.1 | 13500 | 17 | 750 |
DL36.5/503A | 36.5 | 38.3 | 122 | 22.4 | 18000 | 19 | 1350 |
DL42/503A | 42 | 44.1 | 156 | 25.6 | 18000 | 19 | 1350 |
DL49/503A | 49 | 51.5 | 182 | 32 | 18000 | 19 | 1350 |
DL59/504A | 59 | 62 | 208 | 38.7 | 24000 | 19 | 1800 |
DL70/554A | 70 | 73.5 | 260 | 45.1 | 30000 | 25 | 2400 |
DL84/554A | 84 | 88.2 | 306 | 58 | 30000 | 25 | 2400 |
DL103/604A | 103 | 108.2 | 371 | 70.9 | 42000 | 25 | 3120 |
DL112/634A | 112 | 117.6 | 390 | 77.3 | 46000 | 25 | 3200 |
DL122/634A | 122 | 128.1 | 463 | 83.7 | 46000 | 28 | 3200 |
Send us your cold room size and temperature bellow and you will get model selection and quotation within 24 hours!
Contact: Allen.zhou
Phone: +86-17621778177
Whatsapp: 008617621778177
Email: meluck1@sh-meluck.com
Add:Room 1106&1107,No 801,Huiping Road,Nanxiang Town, Jiading District,Shanghai,China