This series products with copeland scroll hermetic compressor and control box,applicable to cold display cases, cold storage rooms, ice producers etc. The applicable temperature ranges are: -5℃~ 15℃, -15℃~5℃ and -15~-20℃. They can be widely used in hotels, restaurants, medicines, agricultural, chemicals industries all other place where cold storage is needed.
Features
◆ Electric components :main control board, cold room temp control board and operation board.
◆ With multi protections :phase protection, phase lack, over current, too constant start of compressor, discharge temp and system high/low temp.
◆ With fan speed regulator, to adjust condensing fan according to condensing temp.
◆ With operation data display function, to check operation current of compressor, discharge temp. and condensing temp.
◆ With system alarm function. When fault effects, the system will make alarm beep sound to remind user.
◆ The operation board can show temp. setting, defrosting control, operation system data checking and cold room temp. alarm functions. It can be installed apart from condensing units for remote control.
Model | XJQ02MAGY-E | XJQ03MAGY-E | XJQ04MAGY-E | XJQ05MAGY-E | XJQ06MAGY-E | XJQ07MAGY-E | ||
Room temperature | -15℃ ~5 ℃ | |||||||
Horse Power | 2HP | 3HP | 4HP | 5HP | 6HP | 7HP | ||
Power supply | 380V/3Ph/50 HZ | |||||||
Compressor model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ZB48KQE | ||
Condenser | Fan Qty | 1 | 1 | 1 | 2 | 2 | 2 | |
Fan Voltage(V) | 220 | 220 | 220 | 220 | 220 | 220 | ||
Fan Input(W) | 60 | 60 | 60 | 60×2 | 60×2 | 60×2 | ||
Capacity. & Input | Te -5℃ | Cap(W) | 3820 | 5740 | 7790 | 9830 | 11500 | 12550 |
Input (W) | 1760 | 2500 | 3310 | 4180 | 4730 | 5210 | ||
Te -10℃ | Cap(W) | 3080 | 4680 | 6360 | 8020 | 9380 | 10200 | |
Input (W) | 1820 | 2510 | 3330 | 4200 | 4750 | 5230 | ||
Te-15℃ | Cap(W) | 2430 | 3780 | 5130 | 6480 | 7580 | 8180 | |
Input (W) | 1880 | 2510 | 3330 | 4210 | 4760 | 5240 | ||
Te-20℃ | Cap(W) | 1870 | 3020 | 4100 | 5170 | 6050 | 6490 | |
Input (W) | 1930 | 2520 | 3340 | 4210 | 4770 | 5240 | ||
pipe | Gas dia. (mm) | φ19 | φ19 | φ19 | φ19 | φ19 | φ19 | |
Liquid dia. (mm) | φ10 | φ10 | φ12 | φ12 | φ12 | φ12 | ||
Overall sizes | L (mm) | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | |
W (mm) | 420 | 420 | 420 | 420 | 420 | 420 | ||
H (mm) | 840 | 840 | 840 | 1240 | 1240 | 1240 |
Send us your cold room size and temperature bellow and you will get model selection and quotation within 24 hours!
Contact: Allen.zhou
Phone: +86-17621778177
Whatsapp: 008617621778177
Email: meluck1@sh-meluck.com
Add:Room 1106&1107,No 801,Huiping Road,Nanxiang Town, Jiading District,Shanghai,China