Product description
◆ Emerson copeland scroll compressor;
◆ Compact box type construction for easy installation
◆ High efficient and low noise 6-pole condenser fan motor
◆ World famous refrigerant components
◆ With electric control box, and multi protection functions including phase lack, overload, too constant compressor on/off and high/low pressure.
Model | XJW02MAGY | XJW03MAGY | XJW04MAGY | XJW05MAGY | XJW06MAGY | ||
Horse Power | 2HP | 3HP | 4HP | 5HP | 6HP | ||
Compressor Model | ZB15KQE | ZB21KQE | ZB29KQE | ZB38KQE | ZB45KQE | ||
Condenser fan | Fan number | 1 | 1 | 2 | 2 | 2 | |
Air flow (m3/h) | 3200 | 4600 | 6400 | 9200 | 9200 | ||
Fan power (W) | 100 | 160 | 100×2 | 160×2 | 160×2 | ||
Capacity. & Input | Evap Temp 0℃ | Cap(W) | 4760 | 6990 | 9480 | 11950 | 14000 |
Input (W) | 1720 | 2480 | 3290 | 4150 | 4700 | ||
Evap Temp -5℃ | Cap(W) | 3820 | 5740 | 7790 | 9830 | 11500 | |
Input (W) | 1760 | 2500 | 3310 | 4180 | 4730 | ||
Evap Temp -10℃ | Cap(W) | 3080 | 4680 | 6360 | 8020 | 9380 | |
Input (W) | 1820 | 2510 | 3330 | 4200 | 4750 | ||
Evap Temp -15℃ | Cap(W) | 2430 | 3780 | 5130 | 6480 | 7580 | |
Input (W) | 1880 | 2510 | 3330 | 4210 | 4760 | ||
Evap Temp -20℃ | Cap(W) | 1870 | 3020 | 4100 | 5170 | 6050 | |
Input (W) | 1930 | 2520 | 3340 | 4210 | 4770 | ||
Pipe | Gas (inch) | 3/4SAE | 3/4SAE | 7/8SAE | 7/8SAE | 7/8SAE | |
Liquid (inch) | 3/8SAE | 3/8SAE | 1/2SAE | 1/2SAE | 1/2SAE | ||
Overall sizes (L×W×H)(mm)(mm) | 1175×500×635 | 1175×500×635 | 1175×500×1235 | 1175×500×1235 | 1175×500×1235 |
Send us your cold room size and temperature bellow and you will get model selection and quotation within 24 hours!
Contact: Allen.zhou
Phone: +86-17621778177
Whatsapp: 008617621778177
Email: meluck1@sh-meluck.com
Add:Room 1106&1107,No 801,Huiping Road,Nanxiang Town, Jiading District,Shanghai,China