Air cooled condenser is specially designed for Freon refrigeration equipment and cooled by air.
We have FN,FNV,FNP 3 sub series. FN is side air blowing,and FNV&FNP both are top air blowing.
Features:
● Cabinet of steel with plastic spray, or ALU and MG Alloy with pleasant looking.
● pipes with AL fins with good transfer performance.
● 2.8MPa gas pressure tested pollution clear is done before delivery.
● Suitable for refrigerant of R22,R134a,R404a,R407a etc.
● FNV series with external fans, good heat transfer effect, suitable for high capacity units.
Air cooled Condenser Capacity 21.5-171KW for condensing unit
Model | Capacity kW | Area m2 | Fan | Pipe dia (mm) | Overall size (mm) | ||||||
Fan input | Dia | volt | Air flow | in | out | A | B | C | |||
W | mm | V | m3/h | ||||||||
FNV-72 | 21.5 | 72 | 1×600 | φ550 | 380 | 7950 | 2×φ22 | 2×φ16 | 940 | 980 | 880 |
FNV-111 | 33.5 | 111 | 2×600 | φ550 | 380 | 16200 | 2×φ22 | 2×φ16 | 1540 | 980 | 960 |
FNV-158 | 47.5 | 158 | 2×600 | φ550 | 380 | 16200 | 2×φ22 | 2×φ16 | 1540 | 980 | 960 |
FNV-180 | 54 | 180 | 2×780 | φ600 | 380 | 20700 | 2×φ28 | 2×φ22 | 1840 | 980 | 1100 |
FNV-219 | 65 | 219 | 2×780 | φ600 | 380 | 20300 | 2×φ28 | 2×φ22 | 1840 | 980 | 1100 |
FNV-270 | 81 | 270 | 3×800 | φ630 | 380 | 34800 | 2×φ28 | 2×φ22 | 2640 | 1030 | 1100 |
FNV-328 | 99 | 328 | 3×800 | φ630 | 380 | 34200 | 2×φ28 | 2×φ22 | 2640 | 1030 | 1100 |
FNV-383 | 115 | 383 | 3×800 | φ630 | 380 | 34800 | 2×φ28 | 2×φ22 | 3040 | 1030 | 1100 |
FNV-455 | 137 | 455 | 4×800 | φ630 | 380 | 45600 | 2×φ35 | 2×φ28 | 3240 | 1050 | 1200 |
FNV-570 | 171 | 570 | 4×800 | φ630 | 380 | 44000 | 2×φ35 | 2×φ28 | 3240 | 1050 | 1200 |
Send us your cold room size and temperature bellow and you will get model selection and quotation within 24 hours!
Contact: Allen.zhou
Phone: +86-17621778177
Whatsapp: 008617621778177
Email: meluck1@sh-meluck.com
Add:Room 1106&1107,No 801,Huiping Road,Nanxiang Town, Jiading District,Shanghai,China